<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To FOREX Online</title>
	<atom:link href="http://www.howtoforexonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtoforexonline.com</link>
	<description>Foreign Exchange Online Information</description>
	<lastBuildDate>Sat, 18 Feb 2012 08:33:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The profit and loss rates when you leverage your trade</title>
		<link>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html</link>
		<comments>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=229</guid>
		<description><![CDATA[As mentioned, your margin is your investment. Accordingly, you invest a margin of $1,000 for a contract of $100,000. This is a 1:100 rate. If the currency exchange rate moved, for example, 0.5% that would be a 50% change on your margin! Since the contract is 100 times the margin, then the change of 0.5% [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned, your margin is your investment. Accordingly, you invest a margin of $1,000 for a contract of $100,000. This is a 1:100 rate. If the currency exchange rate moved, for example, 0.5% that would be a 50% change on your margin! Since the contract is 100 times the margin, then the change of 0.5% becomes 100 times bigger, to 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a &#8220;margin&#8221;?</title>
		<link>http://www.howtoforexonline.com/what-is-a-margin.html</link>
		<comments>http://www.howtoforexonline.com/what-is-a-margin.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=227</guid>
		<description><![CDATA[A ‘margin&#8221; is the amount you put into the Forex contract you open (the investment which you risk). Online trading brokers must make sure that traders can pay if they lose money when they trade. Traders put money into an account that can be used to cover any losses they make. This amount is also [...]]]></description>
			<content:encoded><![CDATA[<p>A ‘margin&#8221; is the amount you put into the Forex contract you open (the investment which you risk). Online trading brokers must make sure that traders can pay if they lose money when they trade. Traders put money into an account that can be used to cover any losses they make. This amount is also called ‘minimum security&#8221;.</p>
<p>With a margin, traders are able to invest in markets where the smallest trade you can make is already high. Margin trading can increase profit, but it can also increase loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/what-is-a-margin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to download / install and create a Demo Account with MT4</title>
		<link>http://www.howtoforexonline.com/how-to-download-install-and-create-a-demo-account-with-mt4.html</link>
		<comments>http://www.howtoforexonline.com/how-to-download-install-and-create-a-demo-account-with-mt4.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=219</guid>
		<description><![CDATA[To install MetaTrader terminal you can download from easy-forex After downloading the file, please run and install After installing the software, the terminal will be launched automatically by default To open a demo account, please follow the steps below a. Fill in your details b. Click Next c. Choose easy-forex® Demo Server d. The system will [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>To install MetaTrader terminal you can download from easy-forex</li>
<li>After downloading the file, please run and install</li>
<li>After installing the software, the terminal will be launched automatically by default</li>
<li>To open a demo account, please follow the steps below</li>
</ol>
<p>a. Fill in your details<br />
b. Click Next<br />
c. Choose easy-forex® Demo Server<br />
d. The system will provide you with a Username and Password for a demo Account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/how-to-download-install-and-create-a-demo-account-with-mt4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is currency exchange rate</title>
		<link>http://www.howtoforexonline.com/what-is-currency-exchange-rate.html</link>
		<comments>http://www.howtoforexonline.com/what-is-currency-exchange-rate.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Knowledge]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=202</guid>
		<description><![CDATA[The currency exchange rate is always changing. The value of one currency is determined by market supply and demand forces, by comparing it to another currency. In a currency pair, the first currency is called the &#8220;base currency&#8221;; the second currency is called the &#8220;quote currency&#8221; or &#8220;counter currency&#8221;. When you buy a currency pair, [...]]]></description>
			<content:encoded><![CDATA[<p>The currency exchange rate is always changing. The value of one currency is determined by market supply and demand forces, by comparing it to another currency. In a currency pair, the first currency is called the &#8220;base currency&#8221;; the second currency is called the &#8220;quote currency&#8221; or &#8220;counter currency&#8221;.</p>
<p>When you buy a currency pair, you buy the base currency and sell the quote currency. The exchange rate tells buyers how much of the quote currency they need to buy one of the base currency. The order in a pair always stays the same, being a common approach by the industry. USD/JPY, for example, is a pair (USD = base, JPY = the quote). The order within the pair, in the way you use the term, does not change. So you either BUY it or SELL it, depending on the direction of the trade. For example: USD/JPY – you either BUY JPY using USD or you Sell JPY to get USD. On the currency rate table on the easy-forex® website you can view the way in which each pair available for trade is ordered.<br />
Here is an example: EUR/USD 1.2500 means you need 1.25USD to buy one euro. It also means if you sell one euro you get 1.25USD. All trades involve buying one currency and selling another currency at the same time. If in the next day the Euro is rising against the USD and the exchange rate is now 1.26, for every 1 Euro that you bought, you have earned 1USD cent. Or, if you traded the opposite direction, for every EUR that you sold (at 1.25) you lost 1USD cent (since you “buy” back the EUR for 1.26).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/what-is-currency-exchange-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy-forex MT4 specifications at a glance</title>
		<link>http://www.howtoforexonline.com/easy-forex-mt4-specifications-at-a-glance.html</link>
		<comments>http://www.howtoforexonline.com/easy-forex-mt4-specifications-at-a-glance.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MT4]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=213</guid>
		<description><![CDATA[easy-forex MT4 specifications 27 Currency pairs and crosses to chose from Commodities include Gold (XAU), Silver (XAG), WTI Oil (OIL) No Dealer Intervention Leverage 1:200 for all currency pairs, 1:100 for Commodities* Account base Currency available for; USD, GBP, EUR, CAD, AUD, ILS Margin Call when Equity / Used Margin = 70% Deal Closed when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>easy-forex MT4 specifications</strong></p>
<ul>
<li>27 Currency pairs and crosses to chose from</li>
<li>Commodities include Gold (XAU), Silver (XAG), WTI Oil (OIL)</li>
<li>No Dealer Intervention</li>
<li>Leverage 1:200 for all currency pairs, 1:100 for Commodities*</li>
<li>Account base Currency available for; USD, GBP, EUR, CAD, AUD, ILS</li>
<li>Margin Call when Equity / Used Margin = 70%</li>
<li>Deal Closed when Equity / Used Margin = 30%</li>
<li>All Expert Advisors allowed including scalping and hedging</li>
<li>Expert Advisor back testing enabled</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/easy-forex-mt4-specifications-at-a-glance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy-forex MT4 Platform Features</title>
		<link>http://www.howtoforexonline.com/easy-forex-mt4-platform-features.html</link>
		<comments>http://www.howtoforexonline.com/easy-forex-mt4-platform-features.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MT4]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=210</guid>
		<description><![CDATA[Platform Features easy-forex MT4 is the ideal platform for those already trading on MT4, for Money Managers, people interested in autotrading, Windows Mobile traders and those that prefer to use advanced technical analysis. Key features include: Multiple order types such as Market Orders, Buy Stops, Sell Stops, Buy Limits, Sell Limits 20 Years historical Data [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform Features</strong><br />
easy-forex MT4 is the ideal platform for those already trading on MT4,<br />
for Money Managers, people interested in autotrading, Windows Mobile<br />
traders and those that prefer to use advanced technical analysis.<br />
Key features include:<br />
Multiple order types such as Market Orders, Buy Stops, Sell Stops, Buy<br />
Limits, Sell Limits<br />
20 Years historical Data available for back testing ‘’Expert Advisors’’<br />
Meta Quotes Language Editor<br />
85 Pre installed indicators and analysis tools<br />
Market Watch Rates Box<br />
8 Predesigned trading templates, create and save your own custom templates<br />
Multiple Charts setups, with 1M, 5M, 15M, 30M, 1H, 4H, D1, W1, MN and Tick<br />
by Tick time period available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/easy-forex-mt4-platform-features.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to buy and sell currency</title>
		<link>http://www.howtoforexonline.com/how-to-buy-and-sell-currency.html</link>
		<comments>http://www.howtoforexonline.com/how-to-buy-and-sell-currency.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Forex]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=204</guid>
		<description><![CDATA[Traders in the foreign exchange market buy and sell currency to try to make profit. There are two prices for currency: the buy price, called the &#8220;BID&#8221;; and the sell price, called the &#8220;ASK&#8221;. The difference between the &#8220;bid&#8221; and the &#8220;ask&#8221; is called the &#8220;spread&#8221;. The spread represents the difference between what the market [...]]]></description>
			<content:encoded><![CDATA[<p>Traders in the foreign exchange market buy and sell currency to try to make profit. There are two prices for currency: the buy price, called the &#8220;BID&#8221;; and the sell price, called the &#8220;ASK&#8221;.</p>
<p>The difference between the &#8220;bid&#8221; and the &#8220;ask&#8221; is called the &#8220;spread&#8221;. The spread represents the difference between what the market maker gives to buy from a trader, and what the market maker takes to sell to a trader.</p>
<p>For example: the EUR/USD bid/ask rate is 1.2100/1.2200. The market maker gives $1.21 when buying from the trader, but takes $1.22 when selling to the trader. If traders buy and sell immediately without any change in the exchange rate, they lose money. This happens because of the spread – traders pay more to buy the currency than they receive when they sell in that one moment.</p>
<p>In fact, the spread is the leading source of income for the market maker. Like any other market, the merchant will buy at one price and sell at a higher price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/how-to-buy-and-sell-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is The Gold exchange period and the Bretton Woods Agreement</title>
		<link>http://www.howtoforexonline.com/what-is-the-gold-exchange-period-and-the-bretton-woods-agreement.html</link>
		<comments>http://www.howtoforexonline.com/what-is-the-gold-exchange-period-and-the-bretton-woods-agreement.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Knowledge]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=194</guid>
		<description><![CDATA[The Bretton Woods Agreement, established in 1944, fixed national currencies against the dollar, and set the dollar at a rate of 35USD per ounce of gold. In 1967, a Chicago bank refused to make a loan in pound sterling to a college professor by the name of Milton Friedman because he had intended to use [...]]]></description>
			<content:encoded><![CDATA[<p>The Bretton Woods Agreement, established in 1944, fixed national currencies against the dollar, and set the dollar at a rate of 35USD per ounce of gold. In 1967, a Chicago bank refused to make a loan in pound sterling to a college professor by the name of Milton Friedman because he had intended to use the funds to short the British currency. The bank&#8217;s refusal to grant the loan was due to the Bretton Woods Agreement.</p>
<p>This agreement aimed at establishing international monetary steadiness by preventing money from taking flight across countries, and curbing speculation in the international currencies. Prior to Bretton Woods, the gold exchange standard &#8211; dominant between 1876 and World War I &#8211; ruled over the international economic system. Under the gold exchange, currencies experienced a new era of stability because they were supported by the price of gold.</p>
<p>However, the gold exchange standard had a weakness of boom-bust patterns. As an economy strengthened, it would import a great deal until it ran down its gold reserves required to support its currency. As a result, the money supply would diminish, interest rates escalate and economic activity slowed to the point of recession. Ultimately, prices of commodities would hit bottom, appearing attractive to other nations, who would sprint into a buying fury that injected the economy with gold until it increased its money supply, driving down interest rates and restoring wealth into the economy. Such boom-bust patterns abounded throughout the gold standard until World War I temporarily discontinued trade flows and the free movement of gold.</p>
<p>The Bretton Woods Agreement was founded after World War II, in order to stabilize and regulate the international Forex market. Participating countries agreed to try to maintain the value of their currency within a narrow margin against the dollar and an equivalent rate of gold as needed. The dollar gained a premium position as a reference currency, reflecting the shift in global economic dominance from Europe to the USA. Countries were prohibited from devaluing their currencies to benefit their foreign trade and were only allowed to devalue their currencies by less than 10%. The great volume of international Forex trade led to massive movements of capital, which were generated by post-war construction during the 1950s, and this movement destabilized the foreign exchange rates established in the Bretton Woods Agreement.</p>
<p>1971 heralded the abandonment of the Bretton Woods in that the US dollar would no longer be exchangeable into gold. By 1973, the forces of supply and demand controlled major industrialized nations&#8217; currencies, which now floated more freely across nations. Prices were floated daily, with volumes, speed and price volatility all increasing throughout the 1970s, and new financial instruments, market deregulation and trade liberalization emerged.</p>
<p>The onset of computers and technology in the 1980s accelerated the pace of extending the market continuum for cross-border capital movements through Asian, European and American time zones. Transactions in foreign exchange increased intensively from nearly $70 billion a day in the 1980s, to more than $1.5 trillion a day two decades later.</p>
<p>Read more about the history of <a href="http://www.easy-forex.com/gtw/189550.aspx">gold trading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/what-is-the-gold-exchange-period-and-the-bretton-woods-agreement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Center Network Of Forex VPS</title>
		<link>http://www.howtoforexonline.com/data-center-network-of-forex-vps.html</link>
		<comments>http://www.howtoforexonline.com/data-center-network-of-forex-vps.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Knowledge]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=190</guid>
		<description><![CDATA[Sitting on one of AGL&#8217;s main fiber backbones, The Data center operates a metro Ethernet ring based on Extreme Networks 10 Gig technology. It has Sonet-like EAPS implementation for sub 50 ms re-route times, utilizing Ethernet for efficient and affordable equipment connectivity. The ring is currently lit at 10 gig. With redundant Cisco BGP routing and [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting on one of AGL&#8217;s main fiber backbones, The Data center operates a metro Ethernet ring based on Extreme Networks 10 Gig technology. It has Sonet-like EAPS implementation for sub 50 ms re-route times, utilizing Ethernet for efficient and affordable equipment connectivity. The ring is currently lit at 10 gig. With redundant Cisco BGP routing and switching infrastructure with cold spares our networks allow for possible equipment failures with no interruption of service. We also enjoy direct connectivity to the 56 Marietta St. TelX building in Atlanta. 56 Marietta is home to the third-richest fiber network hub in the US, giving us convenient access to every major telecommunications provider in the country.</p>
<h1><a title="Permanent Link to DataCenter Of Forex Trading VPS" href="http://www.howtoforexonline.com/datacenter-of-forex-trading-vps.html">DataCenter Of Forex Trading VPS</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/data-center-network-of-forex-vps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataCenter Of Forex Trading VPS</title>
		<link>http://www.howtoforexonline.com/datacenter-of-forex-trading-vps.html</link>
		<comments>http://www.howtoforexonline.com/datacenter-of-forex-trading-vps.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 15:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FX trading]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=182</guid>
		<description><![CDATA[All Forex Trading VPS servers are located in Atlanta&#8217;s newest large-scale datacenter and the disaster recovery center. Transformation of the state of the art warehouse &#8211; the facility is built with massive steel beam frame and rebar enhanced 4 inches of solid rock poured concrete roofs and no windows. Power is power and protection from [...]]]></description>
			<content:encoded><![CDATA[<p>All Forex Trading VPS servers are located in Atlanta&#8217;s newest large-scale datacenter and the disaster recovery center. Transformation of the state of the art warehouse &#8211; the facility is built with massive steel beam frame and rebar enhanced 4 inches of solid rock poured concrete roofs and no windows.</p>
<p>Power is power and protection from double-Fed Although redundant parallel power supply system, equipped with an additional full surround around the extra redundancy (we can take off any type of internal maintenance without losing the power facilities and systems). The UPS system is a state of the art multiple generators operating in parallel format in the N 1 backup generator system. These are computer controlled and automated. Fed Generator tanks 150 gallon one day from our 12,000 gallon reserve tank redundant pump. The system adopts the most advanced by Cummins turbocharged generators and digital fuel management system and by the simple Veeder root.</p>
<p>Datacenter floor itself is equipped with temperature sensors continuously monitoring facility conditions and make adjustments strategic position. Alarm conditions and the tolerance of direct management of the PDA to send e-mail alerts. This system controls the water through the cooling tower fan speed and airflow rate through the pump flow. This can save energy and ensure that the system is operating at peak performance around the clock. The system also monitors and records all electrical activity within the facility, and send event notification.</p>
<p>In our Atlanta location is unmatched security. A 10-foot razor fence, keycarded entrance, security systems, including redundant security camera servers, biological fingerprint scanning, and well-trained of security guards.</p>
<p>Forex Trading VPS  Official Website：<a href="http://www.forexvps.com?a_aid=0c48001e">ForexVPS</a></p>
<p><a title="forex trading vps" href="Permalink: http://www.howtoforexonline.com/why-use-trading-with-forex-vps.html">Why use trading with forex-vps？</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/datacenter-of-forex-trading-vps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

