<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To FOREX Online</title>
	<atom:link href="http://www.howtoforexonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.howtoforexonline.com</link>
	<description>Foreign Exchange Online Information</description>
	<lastBuildDate>Wed, 02 May 2012 07:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Cash Cow Strategy</title>
		<link>http://www.howtoforexonline.com/forex-cash-cow-strategy.html</link>
		<comments>http://www.howtoforexonline.com/forex-cash-cow-strategy.html#comments</comments>
		<pubDate>Wed, 02 May 2012 07:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=267</guid>
		<description><![CDATA[The Forex Cash Cow strategy is truly amazing. I consider it by far my best PDFT swing trading strategy. This incredible system is 100% mechanical, this means it requires ABSOLUTELY NO discretion, interpretention, or judgment. You will simply learn to follow strict rules: if A = B then do C! Since it is a PDFT [...]]]></description>
			<content:encoded><![CDATA[<p>The Forex Cash Cow strategy is truly amazing. I consider it by far my best PDFT swing trading strategy. This incredible system is 100% mechanical, this means it requires ABSOLUTELY NO discretion, interpretention, or judgment. You will simply learn to follow strict rules: if A = B then do C!</p>
<p>Since it is a PDFT strategy you will not use ANY type of indicators, the only thing you will need to know is the price of the currency pair you are trading.</p>
<p>It truly takes 1 minute per week to implement this strategy, making it perfect for people who do not have the necessary time to monitor the market. In fact, I constantly get emails from Forex Cash Cow traders who say they are making more money trading this system than at their current day jobs!</p>
<p>Let&#8217;s look at how easy it is to trade the Forex Cash Cow strategy:<a href="http://424e465zw7jc04776fl4t50bdd.hop.clickbank.net/?tid=HOWTOFOREXONLINE" target="_top">Click Here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/forex-cash-cow-strategy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Demo Account with easy-forex</title>
		<link>http://www.howtoforexonline.com/how-to-create-a-demo-account-with-easy-forex.html</link>
		<comments>http://www.howtoforexonline.com/how-to-create-a-demo-account-with-easy-forex.html#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=258</guid>
		<description><![CDATA[To install MetaTrader terminal you can download from http://www.easy-forex.com/mt4/mt4setup.exe After downloading the file, please run and install After installing the software, the terminal will be launched automatically by default To open a demo account with easy-forex, please follow the steps below  Fill in your details Click Next  Choose easy-forex® Demo Server The system will provide]]></description>
			<content:encoded><![CDATA[<p>To install MetaTrader terminal you can download from http://www.easy-forex.com/mt4/mt4setup.exe</p>
<p>After downloading the file, please run and install</p>
<p>After installing the software, the terminal will be launched automatically by default</p>
<p>To open a demo account with easy-forex, please follow the steps below</p>
<ol>
<li> Fill in your details</li>
<li>Click Next</li>
<li> Choose easy-forex® Demo Server</li>
<li>The system will provide</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/how-to-create-a-demo-account-with-easy-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you limit your risk?</title>
		<link>http://www.howtoforexonline.com/can-you-limit-your-risk.html</link>
		<comments>http://www.howtoforexonline.com/can-you-limit-your-risk.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Knowledge]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=233</guid>
		<description><![CDATA[You can limit your risk by using ‘Stop-Loss&#8221; rates. These rates are decided by you, the trader. You choose a rate that is the lowest you want to go. If the market reaches that rate, your deal is automatically stopped so you do not lose any more money. Because you set the rate, you can [...]]]></description>
			<content:encoded><![CDATA[<p>You can limit your risk by using ‘Stop-Loss&#8221; rates. These rates are decided by you, the trader. You choose a rate that is the lowest you want to go. If the market reaches that rate, your deal is automatically stopped so you do not lose any more money.</p>
<p>Because you set the rate, you can control your investment. You can make sure that you do not lose more than you are prepared to.</p>
<p>In the same way, you can set a ‘Take-Profit&#8221; rate. Your deal will stop when the profit rate you have decided is reached. Take-Profit makes it easy for you to control your trading without having to constantly monitor your position.</p>
<p>You can change your set rates at any time while your deal is open.</p>
<p>It is important you know that 100% guarantee for pre-set rates is impossible because market conditions might suddenly affect trading. For example, the market might suddenly change very fast, and those involved in the Forex trade might be unable to execute pre-set rates because the trading environment is suddenly out of their control.</p>
<p>Easy Forex aims to make sure that traders are protected as much as possible. Easy Forex makes any and all efforts to guarantee the set rates, unless unusual market conditions prevent them from doing so.</p>
<p>If you wish to get involved in the Forex market, open an account, for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/can-you-limit-your-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading System Based Web Platform</title>
		<link>http://www.howtoforexonline.com/forex-trading-system-based-web-platform.html</link>
		<comments>http://www.howtoforexonline.com/forex-trading-system-based-web-platform.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=242</guid>
		<description><![CDATA[Here you will find an overview into modern Forex software systems and the Easy-Forex Trading Platform. Foreign Exchange (Forex) software is designed to allow end users to trade currencies online in a real time, secure, private and efficient manner. The major issues that a foreign exchange software platform should address are: Real-time: providing constantly up-to-date [...]]]></description>
			<content:encoded><![CDATA[<p>Here you will find an overview into modern Forex software systems and the Easy-Forex Trading Platform.</p>
<p>Foreign Exchange (Forex) software is designed to allow end users to trade currencies online in a real time, secure, private and efficient manner.</p>
<p>The major issues that a foreign exchange software platform should address are:</p>
<p>Real-time: providing constantly up-to-date exchange rates in increments of a few seconds. These rates, in contrast to traditional bank rates, are actual, tradable Forex quotes. Once you decide to trade on a currency you can &#8220;lock&#8221; in a rate and this will be the actual rate at which the transaction will take place.<br />
Security, privacy and data integrity: for any user performing financial transactions over the Internet, this is a main issue. This point is further emphasized with Forex trading software, where the amounts traded may be significant. Forex trading software must be designed with the highest level of data security, integrity and privacy. Most systems use at least one layer of at least 64-bit SSL encryption, as well as various data backup and recovery methods and procedures.<br />
24&#215;7 availability: providing updated Forex quotes 24&#215;7 and allowing a trade any time of the week.<br />
Web-based versus downloaded Forex software</p>
<p>Forex software comes in two main forms &#8211; web-based and client-side Forex software:</p>
<p>Web-based Forex software system</p>
<p>Web-based Forex software means that all the operations are performed on the vendor&#8217;s website, pending user verification. That means that users are offered a familiar, web-based interface, to perform their desired operations. The advantages of such a system are:</p>
<p>No need to download and install proprietary software<br />
Log in anywhere, anytime. A web-based system allows instant access to a users account, from any Internet connected computer.<br />
Familiar and friendly, web-based user interface.<br />
Client side Forex software system</p>
<p>Client-side Forex software is a program that a user downloads and installs to gain access to the Forex markets. The software communicates with the vendor&#8217;s server offering Forex services.</p>
<p>easy-forex® Trading Platform</p>
<p>easy-forex® offers a web-based Forex trading system. We believe in making foreign exchange easy, so we offer a friendly, fast, secure, no-download, web-based Forex system to allow even the novice Forex investor easy access to the Forex markets.</p>
<p>With regard to our backend, easy-forex® has two different server farms in different locations to ensure backup and recovery. Each server farm uses load-balancing software to balance the load handled by each node and to ensure an immediate, real time response to any user operation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/forex-trading-system-based-web-platform.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an easy-forex MT4 account</title>
		<link>http://www.howtoforexonline.com/creating-an-easy-forex-mt4-account.html</link>
		<comments>http://www.howtoforexonline.com/creating-an-easy-forex-mt4-account.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=254</guid>
		<description><![CDATA[To create an MT4 account, you must already have an easy-forex® account. Click here to open an account. There is a minimum fund requirement to create an MT4 account. You should contact your personal Account Service Manager (ASM) to enquire about the required funds and to request to have funds transferred into your MT4 account. [...]]]></description>
			<content:encoded><![CDATA[<p>To create an MT4 account, you must already have an easy-forex® account.<br />
Click <a title="creating forex account of mt4 " href="http://www.easy-forex.com/gtw/189554.aspx">here</a> to open an account.<br />
There is a minimum fund requirement to create an MT4 account. You should<br />
contact your personal Account Service Manager (ASM) to enquire about the<br />
required funds and to request to have funds transferred into your MT4<br />
account. An email will then be sent with username and password for your MT4<br />
account and then you may install the platform and begin trading.<br />
Already have MT4?<br />
If you already have the MT4 platform installed on your computer you do not need<br />
to download it again. Simply login via the following server Mt4.easy-forex.com: 443<br />
using your easy-forex® MT4 account login details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/creating-an-easy-forex-mt4-account.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Features For MT4 Trading</title>
		<link>http://www.howtoforexonline.com/platform-features-for-mt4.html</link>
		<comments>http://www.howtoforexonline.com/platform-features-for-mt4.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=247</guid>
		<description><![CDATA[Platform Features easy-forex® MT4 is the ideal platform for those already trading on MT4,for Money Managers, people interested in autotrading, Windows Mobiletraders and those that prefer to use advanced technical analysis. Key features include: Multiple order types such as Market Orders, Buy Stops, Sell Stops, BuyLimits, Sell Limits 20 Years historical Data available for back [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Platform Features</strong></p>
<p>easy-forex® MT4 is the ideal platform for those already trading on MT4,for Money Managers, people interested in autotrading, Windows Mobiletraders and those that prefer to use advanced technical analysis.<br />
Key features include:</p>
<ol>
<li>Multiple order types such as Market Orders, Buy Stops, Sell Stops, BuyLimits, Sell Limits</li>
<li>20 Years historical Data available for back testing ‘’Expert Advisors’’</li>
<li>Meta Quotes Language Editor</li>
<li>85 Pre installed indicators and analysis tools</li>
<li>Market Watch Rates Box</li>
<li>8 Predesigned trading templates, create and save your own custom templates</li>
<li>Multiple Charts setups, with 1M, 5M, 15M, 30M, 1H, 4H, D1, W1, MN and Tick</li>
<li>by Tick time period available</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/platform-features-for-mt4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Forex Getting Started</title>
		<link>http://www.howtoforexonline.com/how-to-forex-getting-started.html</link>
		<comments>http://www.howtoforexonline.com/how-to-forex-getting-started.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How To Forex]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=245</guid>
		<description><![CDATA[So, you want to be a trader, but you don’t know what to trade, how to trade or where to trade? This is the place to start. By the end of our trading academy you’ll be informed, enlightened and empowered to start trading for real. Let’s get down to business; if you want to trade [...]]]></description>
			<content:encoded><![CDATA[<p>So, you want to be a trader, but you don’t know what to trade, how to trade or where to trade?</p>
<p>This is the place to start.</p>
<p>By the end of our trading academy you’ll be informed, enlightened and empowered to start trading for real.</p>
<p>Let’s get down to business; if you want to trade the financial markets, you need to understand what the financial markets are.</p>
<p>If you are confused or not sure, don’t worry, you may know more than you think you do. The financial markets have many names such as the stock market, capital markets, and even just the markets. Put simply, the financial markets are where buyers and sellers can participate in the trading of assets.</p>
<p>There are different types of markets, different participants, different products and even different types of investors. To understand the markets fully, it’s important to understand all the players involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/how-to-forex-getting-started.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Foreign Exchange Software</title>
		<link>http://www.howtoforexonline.com/online-foreign-exchange-software.html</link>
		<comments>http://www.howtoforexonline.com/online-foreign-exchange-software.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=240</guid>
		<description><![CDATA[Online foreign exchange occurs in real time. Exchange rates are constantly changing, in intervals of seconds. Thus, an online Forex system operates in real time. That means that quotes are accurate at the very moment they are displayed, and in 10 seconds or less a different rate may be quoted. Also, when a user locks [...]]]></description>
			<content:encoded><![CDATA[<p>Online foreign exchange occurs in real time. Exchange rates are constantly changing, in intervals of seconds. Thus, an online Forex system operates in real time. That means that quotes are accurate at the very moment they are displayed, and in 10 seconds or less a different rate may be quoted. Also, when a user locks in a rate and executes a transaction, that transaction is immediately processed and the exchange/trade has been executed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/online-foreign-exchange-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>easy-forex security easy-forex® security</title>
		<link>http://www.howtoforexonline.com/easy-forex-security-easy-forex-security.html</link>
		<comments>http://www.howtoforexonline.com/easy-forex-security-easy-forex-security.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Easy Forex online]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=236</guid>
		<description><![CDATA[easy-forex® treats the issues of data security, privacy, integrity and backup with the utmost attention and care. This is achieved through: Ensuring authorized access only. easy-forex® uses two layers of top class firewall protection: one at the server level and one at the application level. For user authentication and data transfer, easy-forex® uses an advanced [...]]]></description>
			<content:encoded><![CDATA[<p>easy-forex® treats the issues of data security, privacy, integrity and backup with the utmost attention and care. This is achieved through:</p>
<p>Ensuring authorized access only. easy-forex® uses two layers of top class firewall protection: one at the server level and one at the application level.<br />
For user authentication and data transfer, easy-forex® uses an advanced SSL by Verisign.<br />
Separating the application servers (the servers that handle our clients&#8217; online activity) from the transaction information, this is stored on a different data server.<br />
For data recovery, integrity and replication, easy-forex® uses two different server farms, physically located away from each other. Data must be synchronized in both locations, and thus cannot be tampered with. All of the information on the servers is encrypted.<br />
Each server farm has very high physical security. Armed guards are on-site 24 hours a day, and access to the premises is strictly forbidden except for authorized personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/easy-forex-security-easy-forex-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The profit and loss rates when you leverage your trade</title>
		<link>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html</link>
		<comments>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Books]]></category>

		<guid isPermaLink="false">http://www.howtoforexonline.com/?p=229</guid>
		<description><![CDATA[As mentioned, your margin is your investment. Accordingly, you invest a margin of $1,000 for a contract of $100,000. This is a 1:100 rate. If the currency exchange rate moved, for example, 0.5% that would be a 50% change on your margin! Since the contract is 100 times the margin, then the change of 0.5% [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned, your margin is your investment. Accordingly, you invest a margin of $1,000 for a contract of $100,000. This is a 1:100 rate. If the currency exchange rate moved, for example, 0.5% that would be a 50% change on your margin! Since the contract is 100 times the margin, then the change of 0.5% becomes 100 times bigger, to 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howtoforexonline.com/the-profit-and-loss-rates-when-you-leverage-your-trade.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

